top of page
FITNESS FORGED
AWAKEN YOUR INNER VIKING
CURRENT CHALLENGE
MONTH: APRIL
TYPE: EPIC WORKOUT
NAME: FREYJA'S FOLLY
TESTS: CONDITIONING FOR BATTLE!
This workout is designed to test your preparedness for the spring fighting season, you will need a combination of strength, endurance and agility to complete this workout.
​
It also pays homage to Freyja, the goddess of battle, love, fertility and gold! Often representing the easter season and perfect patron of those early spring raids!
​
You will need a standard set of gym equipment to complete this challenge.
LEVEL: WARRIOR
FOR BEST TIME
Title | Exercise | Male | Female |
---|---|---|---|
Row to Battle | Rowing Machine | 1000m (lvl 10) | 1000m (lvl 10) |
Beach the Ship | Sled Push | 50m x 105kg (inc Sled) | 50m x 75kg (inc. Sled) |
Freyjas Fury | Sledge Hammer Tyre Slams OR Medicine Ball Slams | 50 (10kg ball) | 50 (6kg ball) |
Flight of Valkyrie | Box Jumps | 24" x 20 | 18" x 20 |
Recover Treasure | Farmers Carry (100m) | 2x 16kg | 2x 10kg |
Sail Away | Rowing Machine | 1000m (lvl 10) | 1000m (lvl 10) |
LEVEL: BERSERKER
FOR BEST TIME
Title | Exercise | Male | Female |
---|---|---|---|
Row to Battle | Rowing Machine | 1500m (lvl 10) | 1500m (lvl 10) |
Beach the Ship | Sled Push | 50m x 145kg (inc. Sled) | 50m x 95kg (inc. Sled) |
Freyjas Fury | Sledge Hammer Tyre Slams OR Medicine Ball Slams | 75 (10kg Ball) | 75 (6kg Ball) |
Flight of the Valkyrie | Box Jumps | 30" x 20 | 24" x 20 |
Recover Treasure | Farmers Carry (100m) | 2x 20kg | 2x 12kg |
Sail Away | Rowing Machine | 1500m (lvl 10) | 1500m (lvl 10) |
LEVEL: LEGEND
FOR BEST TIME
Title | Exercise | Male | Female |
---|---|---|---|
Row to Battle | Rowing Machine | 2000m (lvl 10) | 2000m (lvl 10) |
Beach the Ship | Sled Push | 50m x 165kg (inc. Sled) | 50m x 125kg (inc. Sled) |
Freyjas Fury | Sledge Hammer Tyre Slams OR Medicine Ball Slams | 100 (10kg Ball) | 100 (6kg Ball) |
Flight of the Valkyrie | Box Jumps | 30" x 30 | 24" x 30 |
Recover Treasure | Farmers Carry (150m) | 2x 24kg | 2x 16kg |
Sail Away | Rowing Machine | 2000m (lvl 10) | 2000m (lvl 10) |
UP TO THE CHALLENGE?
bottom of page